The list below is correct at July 2011.   Click the tower name for the tower webpage.   Click the tower dedication for Dove's tower entry.  
|   towers   with   regular   practice   nights | ||||
|---|---|---|---|---|
|   tower   | dedication      | bells   | practice night   | sunday ringing times    |
| Alvescot | St Peter | 6 | Tuesday |   |
| Aston | St James | 6 | Wednesday not 1st | 0950 1st; 1720 2nd & 4th |
| Bampton | St Mary Virgin | 8 | Monday | 0945 except 5th |
| Bladon | St Martin | 6 | Tuesday | 0900 |
| Church Hanborough | SS Peter & Paul | 6 | Thursday | 0915 1st, 2nd, 4th & alt 5th (phone first) |
| Clanfield | St Stephen | 8 | Wednesday | 1715 1st only |
| Combe | St Laurence | 6 | Tuesday | 0855 |
| Ducklington | St Bartholomew | 6 | Monday | 0900 |
| Eynsham | St Leonard | 6 | Monday | 1030 & 1730 |
| Freeland | St Mary the Virgin | 6 | Monday | ?? |
| Langford | St Matthew | 6 | Tuesday | ?? |
| North Leigh | St Mary | 6 | Friday | 0930 |
| Northmoor | St Mary | 6 | Wednesday 1st only |   |
| South Leigh | St James | 8 | Wednesdsay | 0900 |
| Standlake | St Giles | 6 | Thursday | 0900 |
| Stanton Harcourt | St Michael | 6 | Wednesday | 0900 |
| Stonesfield | St Great James | 6 | Wednesday | 1015 |
| Tackley | St Nicholas | 6 | Tuesday |   |
| Witney | St Mary the Virgin | 8 | Tuesday | 0945 to 1045 |
| Woodstock | St Mary Magdalene | 8 | Thursday | 1030 |
| Wootton | St Mary | 6 | Thursday |   |
| Yarnton | St Bartholomew | 6 | Tuesday alternate | 0915 |
|   towers   with   no   regular   practice | ||||
| Black Bourton | St Mary Virgin | 5 | unringable |   |
| Brize Norton | St Britius | 6 | no practice |   |
| Broadwell | SS Peter & Paul | 5 | unringable |   |
| Cassington | St Peter | 6 | no practice |   |
